The Chief Minister’s Comprehensive Health Insurance Scheme is a positive move towards providing world-class health care to millions of people in the south Indian state of Tamil Nadu. The scheme is proving to be a success with more than 65% of the state’s population enrolled under health insurance.
This article lists various details about Amma Health Insurance. Read on to know more about the scheme.
The Amma Health Insurance scheme is designed for underprivileged families that have low annual income. With the “Amma Maruthuva Kapitu Thittam”, they do not have to go through a financial struggle at the time of a medical emergency. This TN CM Insurance Scheme offers coverage to the entire family with the help of cashless facilities.
Amma health insurance plan offers financial aid when a medical emergency strikes. With this health insurance plan, a beneficiary can avail the following coverage:
The cost of availing treatment at an empanelled hospital is covered. However, the treatment should be specified in the list of allowed medical procedures under Amma Health Insurance.
The cost of hospitalization takes up a large chunk of money during a medical emergency. However, a considerable amount of money is also required for diagnostic tests. These procedures are covered under the plan.
Usually, follow-up is not covered under a commercial health insurance plan. But this coverage is offered under Amma Kapitu Thittam. This reduces the financial burden of medical treatments even further.
This is a useful health insurance plan with the following features:
Amma health insurance is a family-floater type of health insurance plan. All the registered members of an eligible family can avail health insurance benefits under this plan. One does not have to worry about future medical emergencies when covered under the TN CM Insurance Scheme.
The beneficiaries of this health insurance plan do not have to pay money while availing treatment at an empanelled hospital. This is a huge benefit for the beneficiary as he/she does not have to think about arranging money for treatment. They can focus their attention on the well-being of the patient.
Empanelled hospitals are instructed to organize health camps at least once a month. The beneficiary can get free check-ups and follow-up treatments frequently.
There is no cap on the income of a Sri Lankan refugee to enrol under Amma Health Insurance. He/she can thus avail seamless healthcare at the desired centre.
An active call centre has been set up to answer various queries regarding Amma Health Insurance. If a person faces any problem related to the health insurance being offered, they can easily seek a solution.
The CMCHIS policy provides good health insurance coverage of up to Rs. 5 lakhs per enrolled family annually. This relatively high coverage amount enables beneficiaries to access treatments and procedures for significant illnesses without worrying about large medical expenses or exhausting their insurance coverage. It serves as a crucial financial safety net for economically underprivileged households to obtain healthcare services.
CMCHIS has partnered with several hundred hospitals across Tamil Nadu to provide cashless medical services to policyholders. This vast network includes primary health centres, nursing homes, as well as multi-specialty hospitals across districts and towns. Such an extensive network ensures enrolled families can easily and conveniently access quality healthcare close to their hometown during medical emergencies rather than bearing difficulties and expenses related to travelling long distances. The cashless facility at these partner hospitals further reduces the financial burden on beneficiaries.
The following benefits can be availed by enrolling under CMCHIS:
Some families are not financially equipped to handle a medical emergency due to the increasing costs of healthcare treatments in India. The Amma Health Insurance plan is a step towards eliminating this hurdle and giving access to high-end medical treatments.
A large number of hospitals are empanelled to give service under Amma Health Insurance. This is beneficial for people because they can reach a medical facility faster. Thus, ensuring treatment at the right time in an emergency situation.
Numerous treatments are offered under Amma Health Insurance. This reduces the chances of beneficiaries paying money from their pocket. They can avail any treatment that is covered under the policy free of cost.
CMCHIS provides high coverage of 5 lakh rupees to each family for every policy year. This amount of sum insured seems sufficient to avail most of the minor health treatments.
A typical health insurance policy does not always provide coverage for follow-up treatments or diagnostic procedures. However, these are covered under Amma Health Insurance. Thus, one does not have to spend extra money on carrying out follow-up treatments or diagnostic procedures.
A large number of treatments are covered for various diseases under this health insurance plan. Here is the list of medical procedures that are covered under the plan.
Bariatric surgery | Obstetric surgery | Neurosurgery | Radiation oncology |
Cardiology | Hematology | OFMS | Rheumatology |
Cardiothoracic surgeries | Hepatology | Ophthalmology surgeries | Spine |
Dermatology | Infectious diseases | Orthopedic trauma | Stemi |
ENT | Interventional cardiology | Paediatric intensive care | Surgical gastroenterology |
Endocrine surgery | Interventional radiology | Paediatric surgeries | Surgical oncology |
Endocrinology (follow up procedure) | Medical oncology | Paediatrics plastic surgery | Thoracic medicine |
Gastroenterology | Neonatology | PMR | Vascular surgeries |
Genitourinary surgery | Nephrology | Psychiatry | |
Gynaecology | Neurology | Pulmonology |
The Chief Minister’s Comprehensive Health Insurance Scheme is created for underprivileged families that may not receive the required health care facilities that a person requires. A person willing to enroll under this plan should strictly fulfil the eligibility criteria. Here are the conditions:
The enrollment process for CMCHIS is not complicated. It can be done rapidly if the applicant has all the required documents in place. The documents are also easy to fetch. Here are the steps for enrollment:
Mainly the following things are required to apply for the CM’s health insurance policy:
One should also carry the following documents at the time of enrollment
Sometimes it may happen that the Aadhar card of the beneficiary was not linked to the provided URN at the time of enrollment. This is not a major cause of concern as one can easily link their Aadhar card with the URN number of CMCHIS. Here are the steps.
You will be redirected to this page.
After successful registration, you will see a message that says “Your Aadhar number registered successfully.” If your Aadhar number was already linked, you will see this message – “Already Registered.”
The smart card is issued at the time of enrollment. In case, a beneficiary loses their card, they can easily download the Maruthuva Kapitu Thittam Card online. Here are the steps for Tamil Nadu Government Maruthuva Kapitu Thittam Card Download:
Your e-card is now ready. To end the Tamil Nadu government health insurance card download process, you need to save the generated e-card. You can use the Maruthuva Kapitu Thittam ID card downloaded file in case of a medical emergency.
One does not need to apply separately with the help of a CM Health Insurance Application Form PDF. An eligible person should simply visit the enrollment centre with the required documents. The beneficiary can use the smart card d
uring a medical emergency after the enrollment process is complete.
The policy period of the Amma Health Insurance scheme is one year after which the policyholder needs to get the policy renewed.
The maximum limit of this policy is 5 lakh rupees. This amount can be used by all registered family members to avail treatment for ailments/diseases listed under the policy.
The beneficiary of CMCHIS needs to at least have either the URN number or ration card number to search the member ID. Here are the steps to search member ID:
To access the minimum electronic medical records of the beneficiary use the following steps:
You will be redirected to this page. Here you will see a form for accessing the medical records. Fill the following fields in the box provided on the right side of the screen:
Now you will see the available medical records.
Hospital ID | Hospital Name | District/City Name | Score | Grade |
1 | Agarwals Eye Hospital, Hosur | Krishnagiri | 14 | S2 |
2 | Apollo Children'S Hospital | Chennai | 41 | S1 |
3 | Cancer Institute Adyar, Chennai - TN. | Chennai | 51 | S1 |
5 | Dr Agarwal Eye Hospital | Chennai | 41 | S1 |
9 | Kkr Ent Hospital And Institute, Chennai - TN. | Chennai | 54 | S1 |
10 | M N Eye Hospital | Chennai | 46 | S1 |
12 | Medical Research Foundation (Sankara Nethralaya) | Chennai | 56 | S1 |
14 | Radhatri Nethralaya T Nagar, Chennai - TN. | Chennai | 26 | S2 |
15 | Dr Rai Memorial Cancer Institute, Chennai - TN. | Chennai | 53 | S1 |
18 | Sankara Eye Hospital,Kancheepuram - TN. | Kancheepuram | 21 | S2 |
20 | Thalessemia Welfare Hospital, Chennai - TN. | Chennai | 1 | S2 |
23 | Vasantha Subramanian Hospital Pvt Ltd | Chennai | 51 | S1 |
24 | Aravind Eye Hospital | Coimbatore | 51 | S1 |
25 | Coimbatore Bone & Joint Foundation (P) Ltd | Coimbatore | 23 | S2 |
26 | Lotus Eye Care | Coimbatore | 41 | S1 |
27 | Rex Ortho Hospital | Coimbatore | 68 | S1 |
28 | Sankara Eye Hospital | Coimbatore | 53 | S1 |
29 | Sindhia Ortho Clinic | Coimbatore | 39 | S2 |
30 | Eye Foundation Ltd | Coimbatore | 44 | S1 |
31 | Vikram Ent Hospital And Research Institute | Coimbatore | 0 | S2 |
32 | Abhirami Hospital | Cuddalore | 28 | S2 |
1184 | Jc Ganesan Hospital | Madurai | 23.5 | S2 |
35 | Dnv Ortho Care | Dharmapuri | 73 | S1 |
36 | Dr Agarwal'S Eye Care Hospital | Dharmapuri | 0 | S2 |
37 | Vasan Eye Care | Dharmapuri | 21 | S2 |
39 | Acchutha Eye Care | Erode | 41 | S1 |
40 | Dr Agarwal'S Eye Hospital | Erode | 10 | S2 |
41 | Annai Ent And Head & Neck Care Centre | Erode | 38 | S2 |
42 | Arasan Eye Hospital | Erode | 45 | S1 |
43 | Erode Kidneys Center | Erode | 63 | S1 |
44 | Erode Ortho Centre | Erode | 44 | S1 |
45 | Kalyani Kidney Care Centre | Erode | 64 | S1 |
46 | Scs Hospital | Erode | 34 | S2 |
47 | Udayam Hospital | Erode | 18 | S2 |
49 | Parvathy Ortho Hospital Pvt Ltd | Kancheepuram | 62 | S1 |
50 | Bejansingh Eye Hospital (P) Ltd | Kanyakumari | 43 | S1 |
51 | Dr. Isaac Bone & Joint Speciality Hospital | Kanyakumari | 53.33 | S1 |
53 | Aarthy Eye Hospital | Karur | 38 | S2 |
54 | Abishek Ortho Center | Karur | 44 | S1 |
55 | Velan Eye Hosptial Covai Road, Karur - TN. | Karur | 29 | S2 |
56 | Dr Agarwal Eye Hospital | Krishnagiri | 0 | S2 |
57 | Vasan Eye Care Hospital,Hosur | Krishnagiri | 9 | S2 |
58 | Aravind Eye Hospital | Madurai | 42 | S1 |
59 | Dr Agarwal Eye Hospital | Madurai | 16 | S2 |
60 | Santhya Hospital | Madurai | 21 | S2 |
61 | Srivatsav Healthcare Raksha Hospitals | Madurai | 32 | S2 |
63 | Ram Bone And Joint Hospial, Nagapattinam - TN. | Nagapattinam | 11 | S2 |
67 | Aravind Eye Hospital | Cuddalore | 43 | S1 |
69 | Dr Agarwals Eye Hospital | Salem | 33 | S2 |
70 | Padmini Urology Clinic | Sivagangai | 56 | S1 |
75 | S B Hospital | Thanjavur | 29 | S2 |
76 | Thanjavoor Cancer Hospital | Thanjavur | 20 | S2 |
77 | Aravind Eye Hospital | Theni | 17 | S2 |
78 | Rohan Sekar Hospital | Theni | 51 | S1 |
80 | Vee Care Eye | Thiruvallur | 14 | S2 |
81 | Sri Ramanamaharishi Eye Hosp, Thiruvannamalai - TN. | Thiruvannamalai | 33 | S2 |
82 | Vivekananda Eye Hospital | Thiruvannamalai | 30 | S2 |
83 | Aravind Eye Hospital | Tirunelveli | 48 | S1 |
84 | Dr Agarwal Eye Hospital | Tirunelveli | 21 | S2 |
85 | Subramanian Nursing Home | Tirunelveli | 21 | S2 |
87 | Lotus Eyecare Hospital | Tirupur | 34 | S2 |
88 | The Eye Foundation | Tirupur | 41 | S1 |
89 | A G Eye Hospital | Trichy | 42 | S1 |
90 | Athreya Retinal Center Drvas Hospitaltrichy | Trichy | 41 | S1 |
92 | Mahatma Eye Hospitalthennurtrichy | Trichy | 41 | S1 |
93 | Vasan Eye Careannamalai Nagartrichy | Trichy | 14 | S2 |
94 | Dr.Agarwals Eye Hospital | Vellore | 27 | S2 |
96 | Shakthi Eye Hospital | Virudhunagar | 11 | S2 |
888 | Egmore Eye Hospital - Govt | Chennai | NA | A1 |
168 | Shri Gangadhareshwarar Health Services | Kancheepuram | 43 | S1 |
169 | Tanker Foundation Dialysis Centre, Thiruvallur - TN. | Thiruvallur | 10 | S2 |
189 | Arathana Hospital | Coimbatore | 68 | S1 |
1232 | Sathyam Kidney Care Centre | Coimbatore | 23 | S2 |
199 | Gem Hospital & Research Centre (P) Ltd | Coimbatore | 49 | S1 |
1081 | Dr.Sasi Eye Care Hospital, Swarnapuri, Salem - TN. | Salem | 17 | S2 |
1083 | Kongunad Kidney Centre, Tatabad, Coimbatore - TN. | Coimbatore | 60 | S1 |
1084 | Tanker Foundation, Sathuvachari, Vellore - TN. | Vellore | 8 | S2 |
1217 | Dr Anil Kumar Eye Hospital, Virudhunagar - TN. | Virudhunagar | 29 | S2 |
1212 | Balamurugan Ortho Hospital, Villupuram - TN. | Villupuram | 11 | S2 |
1213 | Dr. Agarwals Eye Hospital,Villupuram - TN. | Villupuram | 7 | S2 |
1216 | Annai Dialysis Centre, Virudhunagar - TN. | Virudhunagar | 11 | S2 |
1211 | Tanker Foudn Dialysis,Tiruverkadu, Thiruvallur - TN. | Thiruvallur | 11 | S2 |
270 | City Hospital,Dindigul - TN. | Dindigul | 43.33 | S1 |
1052 | Dr Arvind Vision Care, Thiruvallur - TN. | Thiruvallur | 34 | S2 |
1044 | Public Welfare Hospital | Tuticorin | 18 | S2 |
288 | Bharani Paventhan Multispeciality Hospital | Erode | 43 | S1 |
293 | Dr.Loganathan Orthopaedic Hospital | Erode | 54 | S1 |
898 | Bright Hospital | Madurai | 54 | S1 |
296 | Erode Cancer Centre | Erode | 22 | S2 |
307 | Kumarasamy Hospital | Erode | 45 | S1 |
308 | Lkm Hospital | Erode | 27 | S2 |
1165 | Dr Agarwal Eye Hospitalthillai Nagar Trichy | Trichy | 24 | S2 |
1275 | Kongu Hospital, Perundurai | Erode | 17 | S2 |
1172 | Harshmitra Super Speciality Cancer Centre,Trichy | Trichy | 18 | S2 |
1071 | Shree Vetrivel Hospital | Coimbatore | 37 | S2 |
1072 | Mcv Memorial Ent Trust Hospital | Coimbatore | 9 | S2 |
1065 | Van Allen Hospital,Dindigul - TN. | Dindigul | 14 | S2 |
433 | Bala Ortho Hospital | Tirupur | 55 | S1 |
1279 | Shri Andavar Eye Care And Retina Centre | Coimbatore | 22 | S2 |
1281 | Aravind Eye Hospital | Thiruvallur | 47 | S1 |
1282 | Rathna Medical Centre | Trichy | 40 | S2 |
1283 | Dr.Malas Hospital | Trichy | 52 | S1 |
509 | Dr. Muthus Hospital | Coimbatore | 49 | S1 |
519 | Global Medical Center | Salem | 68 | S1 |
1148 | Ranm Malathy Vijayakumar Hospital | Erode | 22 | S2 |
1149 | Jothi Laser Eye Hospital | Dharmapuri | 18 | S2 |
1152 | Eye Care Clinic Nursing Home | Vellore | 7 | S2 |
1153 | Srinivasa Specialty Hospital | Krishnagiri | 19 | S2 |
536 | Rishi Nethralaya Eye Hospital | Salem | 26 | S2 |
538 | Salem Gopi Hospitals | Salem | 56 | S1 |
547 | Sree Vasantham Hospital | Salem | 43 | S1 |
900 | Regional Cancer Center | Kanyakumari | ||
571 | Kdr Hospital | Thanjavur | 22 | S2 |
822 | Nehru Urology Centre | Coimbatore | 54 | S1 |
1173 | Ponnammal Duraisamy Eye Hospital | Coimbatore | 27 | S2 |
866 | Arcot Dialysis Centre | Vellore | 3 | S2 |
644 | Ars Hospitals | Tirupur | 55 | S1 |
1202 | Kathir Eye Hospital, Namakkal, - TN. | Namakkal | 9 | S2 |
1208 | Theni Kids And Kidney Center, Theni - TN. | Theni | 22 | S2 |
1191 | Sri Ramachandra Eye Hospital | Madurai | 10 | S2 |
1192 | Sri Krishna Eye Hospital | Pudukottai | 0 | |
660 | Priya Orthopaedic Center | Tirupur | 39 | S2 |
1174 | Madurai Eye Centre | Coimbatore | 25 | S2 |
1043 | Dr Agarwal Eye Hospital,Kk Nagar | Madurai | 7 | S2 |
862 | Sathyan Eye Care Hospital & Coimbatore Glaucoma | Coimbatore | 34 | S2 |
813 | Sri Ramakrishna Hospital,Virudhunagar - TN. | Virudhunagar | 17 | S2 |
762 | Drrai Cbcc Oncologyservices Pvt Ltd Thiruvallur- TN. | Thiruvallur | 17 | S2 |
781 | A R Ortho Hospital, Pollachi | Coimbatore | 46 | S1 |
782 | Madras Ent Research Foundation,Chennai - TN. | Chennai | 41 | S1 |
784 | Tanker Foundation | Madurai | 16 | S2 |
789 | Joseph Eye Hospital | Trichy | 53 | S1 |
1040 | Sri Balaji Hospital | Erode | 53 | S1 |
834 | Graham Clinic,Sivakasi, Virudhunagar - TN. | Virudhunagar | 12 | S2 |
846 | Srivatsav Raksha Hospitals | Dindigul | 34 | A6 |
847 | Dr Suresh Eye Clinic | Kanyakumari | 42 | S1 |
848 | Manuel Orthopaedic Hospital | Kanyakumari | 55 | A4 |
849 | Amrish Oncology Services Pvt Ltd | Tiruchirapalli | 9 | S2 |
850 | Kims | Kanyakumari | 3 | S2 |
903 | Raj Hospital, Tiruvannamalai - TN. | Tiruvannamalai | 40 | S2 |
909 | Adhithya Nursing Home, Namakkal, - TN. | Namakkal | 6 | S2 |
913 | Mathi Cardiac Centre | Virudhunagar | 60 | S1 |
914 | Chandra Nursing Home, Namakkal - TN. | Namakkal | 26 | S2 |
931 | Raj Ortho Hospital | Karur | 45 | S1 |
933 | Krishna Cancer Institute Unit Of Khrf | Cuddalore | 25 | S2 |
937 | Lotus Eye Hospital, Mettuppalayam | Coimbatore | 34 | S2 |
938 | One Care Medical Centre | Coimbatore | 39 | S2 |
942 | L.V.S Eye Hospital | Erode | 37 | S2 |
943 | Ms Children'S Hospital | Erode | 41 | S1 |
944 | Ortho Life Hospital | Erode | 37 | S2 |
950 | S.K Hospital | Erode | 37 | S2 |
951 | Shri Vijaiah Traumacare Hospitals | Erode | 32 | S2 |
952 | Tpn Hospital | Erode | 56 | S1 |
954 | Sbs Hospital | Krishnagiri | 37 | S2 |
955 | Abhi Eye Hospital | Salem | 32 | S2 |
964 | Dsk Hospitale | Tirupur | 44 | S1 |
965 | Kongu Heart Centre | Tirupur | 42 | S1 |
973 | National Hospital | Erode | 52 | S1 |
975 | Usha Nursing Home | Vellore | 34 | S2 |
981 | Abirami Kidney Centre | Erode | 42 | S1 |
983 | Sri Rajan Ortho Hospital | Madurai | 44 | S1 |
1012 | Dr Arvind Vision Care | Thanjavur | 17 | S2 |
1013 | Puducherry Cancer Trust Hospital & Research Centre | Cuddalore | 42.5 | S1 |
1014 | Kt Hospital,Dindigul. | Dindigul | 56.66 | S1 |
1015 | Karur Kidney Care Hospital | Karur | 13 | S2 |
1016 | Gowsri Kidney Centre | Madurai | 23 | S2 |
1017 | Madurai Kidney Centre | Madurai | 44 | S1 |
1018 | Vijayalakshme Eye Hospital | Trichy | 30 | S2 |
1019 | Abhiman Kidney Centremadurai | Madurai | 16 | S2 |
1020 | Sri Suba Kowsik Hospital | Sivagangai | 4 | S2 |
1027 | Umarani Hospital | Krishnagiri | 27 | S2 |
1305 | Drr Eye Care Oculoplasty Hospital | Thiruvallur | 28 | S2 |
1308 | Jyoshna Hospital, Cuddalore,- TN. | Cuddalore | 0 | S2 |
1309 | Sr Ent Clinic, Cuddalore, - TN. | Cuddalore | 3 | S2 |
1313 | Eswar Hospital, Ramanathapuram, - TN. | Ramanathapuram | 0 | S2 |
1315 | Prema Clinic, Ramanathapuram, - TN. | Ramanathapuram | 3 | S2 |
1342 | Melvin Jones Lions Chart. Dialysis, Kanchipuram - TN. | Kancheepuram | 6 | S2 |
1318 | Nachimuthu Hospital | Karur | 39 | S2 |
1319 | Chennai Urology And Robotics Inst | Kancheepuram | 47 | S1 |
1337 | Silverline Speciality Hospital | Trichy | 47 | S1 |
1352 | Nathans Speciality Hospital | Krishnagiri | 29.5 | S2 |
1353 | Aravind Eye Hospital | Salem | 28 | S2 |
A wide number of hospitals are empanelled to serve under Amma Health Insurance scheme. The nature of a claim will mostly be cashless. It means that the beneficiary might not need to pay the hospital bill from their pocket.
During a medical emergency, the beneficiary should produce the Maruthuva Kapitu Thittam Card or the smart card to the hospital. A beneficiary receives this card at the time of enrollment under the Amma Health Insurance. The hospital authorities will send the related information to the Third Party Administrator (TPA) or insurance company.
The CMCHIS claim amount will be settled directly between the hospital and the insurance company. Usually, no additional intervention from the beneficiary is required.
An array of procedures is covered under the Amma Health Insurance plan. You can access the complete list by visiting this page.
In order to provide quick and seamless healthcare facilities, the Amma Health insurance plan has a large network of empanelled hospitals. The hospital list is available at www.cmchistn.com/hospitalList.php.
Fields | Explanation |
Enter your Smart Card URN Number /Please enter your unique ID number | URN number is printed on the smart card. It is also available on the e-card |
Enter your Mobile Number /Please enter your mobile number | Use the mobile number that was used for enrolling under the Amma Health Insurance Scheme. |
Enter Captcha Image | You will see an image on the right side of your screen. This image contains a combination of letters and numbers. If the Captcha image is not clear, you can click the refresh button and a new image will appear. Enter the letters and numbers in the box. |
Enter your OTP Number | You will receive a One Time Password on your registered mobile number. Enter that in the box. |
Chief Minister’s Comprehensive Health Insurance Scheme is a state-government project that strives to remain approachable in all senses. To ensure transparency and least trouble, various contact details are made available to the general public. Here is a list of contacts that will help you resolve queries.
Toll-Free number: 1800-425-3993
In case you are having difficulty getting in touch with a call centre operative you can use the following contact numbers
For queries or grievances use the following addresses:
Contact information of Chief Medical Officers:
District | Medical Officer | Contact Number | Email Address |
Ariyalur, Coimbatore, Erode, Krishnagiri, Nagapattinam, Perambalur, Salem, The Nilgiris, Tiruppur, Tiruvarur, Vellore, Villupuram | Dr.Prem Sagar | 7373004648 / 9840197538 | [email protected] |
Chennai, Dindigul, Kancheepuram, Karur, Namakkal, Sivagangai, Theni, Tiruchirapalli, Tiruvallur, Virudhunagar, | Dr.Eyeshwarya raj | 7373005037 | [email protected] |
Cuddalore, Dharmapuri, Kanyakumari, Madurai, Pudukottai, Ramanathapuram, Thanjavur, Tirunelveli, Tiruvannamalai, Tuticorin | Dr.Sree Ganesh | 7373004372 / 9840329081 | [email protected] |
The Chief Minister's Health Insurance Scheme provides important health insurance coverage to low-income families in Tamil Nadu. This helps them avail quality medical treatment without worrying about the costs. Easy enrollment, claim settlement, and helplines also make the scheme more accessible. This valuable support from the state is essential to ensure proper welfare of the people.
Having both health and life insurances is crucial for complete financial security and stability. In fact, get ACKO Life Flexi Term plan at ₹534 per month. These plans protect your family’s future and can help you save taxes of up to ₹ 54600 per annum. Meanwhile, use ACKO’s Term Insurance Calculator to compare policies and rates. Moreover, buying it early will lead to lower premiums bargains and peace of mind.
Benefit
Description
Maximise Tax Savings up to ₹54,600*
Maximize your tax savings while securing your family's future.
Customise your coverage amount
Adapt your coverage as your life evolves and your needs change. You can increase your coverage once a year and reduce it anytime after five years.
Customise your policy term
Extend or shorten the policy term based on your life stage and commitments.
Add or change your nominees
Modify or add nominees as your family grows.
Modify how your nominees get paid
Adjust the payout structure to best meet their future needs.
Create your will digitally for FREE
The CMCHIS policy provides a maximum coverage of Rs 5 lakhs per enrolled family per year.
You can check the eligibility criteria set by the government for factors like income, residence proof, ration card, etc., on the official CMCHIS website or at the nearest enrollment centre.
The following members of a family with an annual income of less than 72 thousand rupees can enrol under the scheme:>Head of the family>Legal spouse>Children of the eligible person>Dependant parents
The main documents required are: Income Certificate, Ration Card (original + copy), Self-declaration by family head, Proof of ID, Address proof, Aadhar card, and PAN card for annual income above taxable limit.
You can visit the nearest CMCHIS enrollment centre with relevant ID/URN proof and submit a request to change your registered mobile number.
You can download an e-card by visiting the CMCHIS website, entering your URN/ration card details and generating your e-card. The smart card is issued at enrollment centres after your documents and biometrics are verified.
Yes, bariatric surgery is one of the treatments covered for insured patients under the Chief Minister's insurance scheme.
No, CMCHIS does not cover pre-existing diseases that have occurred prior to enrollment. Only newly diagnosed diseases or ailments after policy purchase are covered.
No, the cashless treatment under CMCHIS is limited only to the network of empanelled hospitals within Tamil Nadu.
No, only cashless claims can be availed at an empanelled hospital. This is to reduce the financial burden on the beneficiary of the health insurance plan.
If the head of the family is not present at the time of enrollment, the spouse is considered as the head. The enrollment process is still carried out for all family members present.
Yes, various types of dental treatments are covered under CMCHIS. Dental procedures come under outpatient treatments.
Yes, a beneficiary of Amma Health Insurance plan can undergo abdominal hysterectomy for both benign and malignant conditions. These costs will be covered under the plan.
The CMCHIS policy is valid for 1 year from enrollment, after which beneficiaries have to renew their policy annually to continue coverage.
Under the CM’s Health Insurance Scheme, the Tamil Nadu Government has set the prices for packages related to the treatment of COVID-19 infection. The statement said that all empanelled hospitals can charge up to Rs.5,000 per day for asymptomatic and mildly symptomatic patients in the general ward. The government is yet to release the prices for private hospitals to adhere to. As per the statement by the TN Government, all network hospitals categorised as A1 and A2 with ICU can charge between Rs.10,000 and Rs.15,000 and for A3 and A4, the charge can be between Rs.9,000 and Rs.13,500. Also, the government added that 25% of the beds should be allocated for COVID-19 treatment under the CM’s health insurance scheme.
Disclaimer: *Except for exclusions like maternity benefits, undisclosed diseases, etc. Please check policy wordings for more details. |
**The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet; and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content and before making any insurance-related decisions. |